FWRA Championships


ZPT log for Far Wests 2024 Race 1, GS at Mammoth on April 4th 2024

Generated Thu Apr 04 12:15:23 2024 by hcp version 20.1

--------------------------------------------------------------------------------

                      ZPT Calculations for Course Course1
                      ===================================

Classes: LGND MONO SB1 SB2 S0 S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 IND

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|  928 Don Pawlowski           28.68   |  928 Don Pawlowski           29.33   |
|   82 Larry Gowing            29.65   |   82 Larry Gowing            29.65   |
|  642 Corey Doolin            29.75«  |  642 Corey Doolin            30.54«  |
|  466 Bill Phelps             30.00«  |  803 Rick Harrington         32.02«  |
|  803 Rick Harrington         32.70«  |    1 Bob Ellis               34.14   |
|  225 Bob Brower              34.12   |  225 Bob Brower              34.40   |
|    1 Bob Ellis               34.89   |                                      |
|                             ======   |                             ======   |
|            Resultant ZPT:    30.81   |            Resultant ZPT:    31.28   |
|                             ======   |                             ======   |
| (selection was by middle cluster)    | (selection was by middle cluster)    |

Final ZPT information for Course1:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       30.81        |       31.28        |       62.09        |
| Strikes:     |   3.84% (1 of 26)  |  12.00% (3 of 25)  |   8.00% (2 of 25)  |
| In handicap: |  57.69% (15 of 26) |  68.00% (17 of 25) |  60.00% (15 of 25) |
| In 2 h/caps: |  76.92% (20 of 26) |  84.00% (21 of 25) |  76.00% (19 of 25) |
| Beat cutoff: |  92.30% (24 of 26) |  96.00% (24 of 25) |  88.00% (22 of 25) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
   1 Bob Ellis              | 15.80% | 31.15% | 26.40% |
 642 Corey Doolin           | 21.27% | 17.10% | 18.41% |
 803 Rick Harrington        | 21.89% | 29.40% | 24.80% |
  82 Larry Gowing           | 25.27% | 20.57% | 18.76% |
 466 Bill Phelps            | 28.96% | 25.57% |   -    |
 225 Bob Brower             | 33.14% | 47.48% | 46.45% |
 928 Don Pawlowski          | 38.40% | 28.85% | 29.79% |

Strikers on course Course1:
                                      |    Run 1    |    Run 2    |  Combined   |
                                      | H'cap Strks | H'cap Strks | H'cap Strks |
                                      | ----- ----- | ----- ----- | ----- ----- |
| 226 Martin Wai                S5SVM | 36.18%   2  | 31.64%   3  | 33.90%   2  |
| 703 Laura Greco               S5VW  |  No strike  | 47.34%   1  | 49.55%   1  |
| 220 Steven Rhodes             S3VM  |  No strike  | 30.30%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  31.39  |    4 (15.38%)   |  31.68  |    4 (16.00%)   |
| Tightest cluster |  29.80  |    1 (3.84%)    |  34.27  |   13 (52.00%)   |
| Fastest cluster  |  29.36  |    1 (3.84%)    |  29.49  |    1 (4.00%)    |
| Middle cluster   |  30.81  |    1 (3.84%)    |  31.28  |    3 (12.00%)   |
| Slowest cluster  |  33.90  |   13 (50.00%)   |  34.27  |   13 (52.00%)   |
|                  |         | From 26 racers  |         | From 25 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 226 Martin Wai             S5SVM    33.90%, 2 strikes below  50.00%
 703 Laura Greco            S5VW     49.55%, 1 strike  below  50.00%