FWRA Championships


ZPT log for Far Wests 2022 Race 2, SL at Mammoth on April 10th 2022

Generated Mon Apr 11 17:41:37 2022 by hcp version 20.0

--------------------------------------------------------------------------------

                      ZPT Calculations for Course Course1
                      ===================================

Classes: L1 L2 MONO SB1 SB2 S0 S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 IND

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter               ZPT    | Bib Pacesetter               ZPT    |
| --- ----------               ---    | --- ----------               ---    |
|  82 Larry Gowing            39.09   |  82 Larry Gowing            40.30   |
|   5 Scott Peer              39.21   |   5 Scott Peer              40.59   |
|  20 David Baird             39.33   | 642 Corey Doolin            40.62   |
| 642 Corey Doolin            39.93   |  25 Don Shafe               41.01«  |
|   1 Bob Ellis               40.27«  | 888 Debi Phelps             41.14«  |
| 129 Ed Monteiro             41.01«  | 129 Ed Monteiro             41.27«  |
| 136 George Eachus           41.04«  |  20 David Baird             41.31«  |
|  25 Don Shafe               41.42«  | 398 Paul Vlasveld           42.86   |
| 888 Debi Phelps             41.86   |  77 Michele Shafe           43.72   |
|  77 Michele Shafe           42.70   | 814 Shayne Wallace          44.01   |
| 398 Paul Vlasveld           42.89   |                                     |
| 814 Shayne Wallace          43.62   |                                     |
|                            ======   |                            ======   |
|           Resultant ZPT:    40.93   |           Resultant ZPT:    41.18   |
|                            ======   |                            ======   |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Course1:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       40.93        |       41.18        |       82.11        |
| Strikes:     |      0% (0 of 52)  |   3.84% (2 of 52)  |   4.16% (2 of 48)  |
| In handicap: |  55.76% (29 of 52) |  57.69% (30 of 52) |  54.16% (26 of 48) |
| In 2 h/caps: |  80.76% (42 of 52) |  78.84% (41 of 52) |  77.08% (37 of 48) |
| Beat cutoff: |  94.23% (49 of 52) |  94.23% (49 of 52) |  95.83% (46 of 48) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter             | Rated  | Run 1  | Run 2  |
--- ----------             | -----  | -----  | -----  |
  5 Scott Peer             |  7.62% |  3.10% |  6.09% |
 25 Don Shafe              | 11.63% | 12.97% | 11.19% |
  1 Bob Ellis              | 16.63% | 14.75% |   -    |
642 Corey Doolin           | 21.85% | 18.88% | 20.20% |
 82 Larry Gowing           | 25.27% | 19.66% | 22.60% |
136 George Eachus          | 36.40% | 36.79% |   -    |
814 Shayne Wallace         | 43.19% | 52.62% | 53.05% |
129 Ed Monteiro            | 49.62% | 49.91% | 49.97% |
398 Paul Vlasveld          | 50.31% | 57.53% | 56.45% |
 20 David Baird            | 52.19% | 46.27% | 52.69% |
888 Debi Phelps            | 56.37% | 59.93% | 56.24% |
 77 Michele Shafe          | 64.60% | 71.75% | 74.76% |

Strikers on course Course1:
                                     |    Run 1    |    Run 2    |  Combined   |
                                     | H'cap Strks | H'cap Strks | H'cap Strks |
                                     | ----- ----- | ----- ----- | ----- ----- |
|673 Luke Parkhurst            S2JM  |  No strike  | 21.05%   1  | 24.73%   1  |
|771 Maren George              S6VW  |  No strike  | 56.79%   1  | 58.86%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  41.03  |    1 (1.92%)    |  41.68  |    5 (9.61%)    |
| Tightest cluster |  39.39  |    0 (0%)       |  41.18  |    2 (3.84%)    |
| Fastest cluster  |  39.39  |    0 (0%)       |  40.63  |    2 (3.84%)    |
| Middle cluster   |  40.93  |    0 (0%)       |  41.18  |    2 (3.84%)    |
| Slowest cluster  |  42.76  |   11 (21.15%)   |  42.97  |   10 (19.23%)   |
|                  |         | From 52 racers  |         | From 52 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

673 Luke Parkhurst         S2JM     24.73%, 1 strike  below  26.00%
771 Maren George           S6VW     58.86%, 1 strike  below  60.00%