FWRA Championships


ZPT log for Far Wests 2022 Race 1, GS at Mammoth on April 10th 2022

Generated Mon Apr 11 18:20:42 2022 by hcp version 20.0

--------------------------------------------------------------------------------

                      ZPT Calculations for Course Course1
                      ===================================

Classes: L1 L2 MONO SB1 SB2 S0 S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 IND

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|   25 Don Shafe               36.75   |  129 Ed Monteiro             37.05   |
|  136 George Eachus           38.08   |   82 Larry Gowing            37.36   |
|   20 David Baird             38.82   |   25 Don Shafe               37.44   |
|  129 Ed Monteiro             38.96   |  816 Joyce Yamamoto          38.07   |
|    5 Scott Peer              39.01   |    5 Scott Peer              38.10   |
|  816 Joyce Yamamoto          39.08«  |  888 Debi Phelps             38.41«  |
|    1 Bob Ellis               39.09«  |  136 George Eachus           38.45«  |
|  888 Debi Phelps             39.14«  |   77 Michele Shafe           38.50«  |
|   77 Michele Shafe           39.16«  |   20 David Baird             38.61«  |
|  642 Corey Doolin            39.46«  |    1 Bob Ellis               38.86«  |
|  803 Rick Harrington         40.15   |  642 Corey Doolin            39.24   |
|  466 Bill Phelps             41.63   |  803 Rick Harrington         40.10   |
|   79 Jerry Stokely           42.83   |  466 Bill Phelps             42.00   |
|  814 Shayne Wallace          45.09   |  398 Paul Vlasveld           45.48   |
|  398 Paul Vlasveld           47.78   |  814 Shayne Wallace          45.51   |
|                             ======   |                             ======   |
|            Resultant ZPT:    39.18   |            Resultant ZPT:    38.56   |
|                             ======   |                             ======   |
| (selection was by middle cluster)    | (selection was by middle cluster)    |

Final ZPT information for Course1:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       39.18        |       38.56        |       77.74        |
| Strikes:     |  16.39% (10 of 61) |  13.33% (8 of 60)  |  17.54% (10 of 57) |
| In handicap: |  67.21% (41 of 61) |  71.66% (43 of 60) |  70.17% (40 of 57) |
| In 2 h/caps: |  90.16% (55 of 61) |  91.66% (55 of 60) |  89.47% (51 of 57) |
| Beat cutoff: |  95.08% (58 of 61) |  96.66% (58 of 60) |  96.49% (55 of 57) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
   5 Scott Peer             | 13.33% | 12.86% | 12.00% |
  25 Don Shafe              | 19.07% | 11.71% | 15.63% |
  82 Larry Gowing           | 20.83% |   -    | 17.09% |
   1 Bob Ellis              | 20.87% | 20.62% | 21.83% |
 803 Rick Harrington        | 22.60% | 25.65% | 27.51% |
 642 Corey Doolin           | 23.20% | 24.09% | 25.38% |
  79 Jerry Stokely          | 27.52% | 39.40% |   -    |
 466 Bill Phelps            | 30.08% | 38.23% | 41.70% |
 814 Shayne Wallace         | 38.79% | 59.74% | 63.82% |
 398 Paul Vlasveld          | 39.03% | 69.57% | 64.00% |
 816 Joyce Yamamoto         | 41.07% | 40.73% | 39.28% |
 129 Ed Monteiro            | 42.16% | 41.37% | 36.61% |
 136 George Eachus          | 42.91% | 38.92% | 42.53% |
  20 David Baird            | 45.50% | 44.18% | 45.69% |
 888 Debi Phelps            | 53.68% | 53.54% | 53.08% |
  77 Michele Shafe          | 58.19% | 58.14% | 57.96% |

Strikers on course Course1:
                                      |    Run 1    |    Run 2    |  Combined   |
                                      | H'cap Strks | H'cap Strks | H'cap Strks |
                                      | ----- ----- | ----- ----- | ----- ----- |
| 311 Vera Savage               S2OW  | 11.53%   3  | 13.71%   3  | 12.61%   3  |
| 767 Art Grigg                 S4VM  | 27.05%   2  | 33.92%   1  | 30.46%   2  |
| 802 Dave Anderson             S5VM  | 46.24%   1  | 40.37%   1  | 43.33%   1  |
| 683 Nancy Gieske              S2VW  | 19.80%   1  | 20.30%   1  | 20.05%   1  |
| 386 Cherie Williams           S3OW  | 28.48%   1  | 28.70%   1  | 28.59%   1  |
| 132 Jim Hecht                 S6SVM | 53.01%   1  |  No strike  | 56.50%   1  |
| 819 Todd Lopez                S5VM  |  No strike  | 47.92%   1  | 49.38%   1  |
| 309 Vouk Praun-Petrovic       S1JM  | 15.39%   1  |  No strike  | 17.80%   1  |
| 725 David Bowes               S6SVM |  No strike  | 58.22%   1  | 59.80%   1  |
| 648 Chris Parkhurst           S1VM  | 17.68%   1  |  No strike  | 18.81%   1  |
| 816 Joyce Yamamoto            S4SVW |  No strike  | 39.28%   1  |  No strike  |
| 310 Neva Praun-Petrovic       S5JW  | 44.81%   1  |  No strike  |  No strike  |
| 805 Lisa VanderVoort          S7VW  | 61.20%   1  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  40.33  |   18 (29.50%)   |  39.54  |   16 (26.66%)   |
| Tightest cluster |  39.09  |   10 (16.39%)   |  38.30  |    7 (11.66%)   |
| Fastest cluster  |  38.32  |    9 (14.75%)   |  37.60  |    5 (8.33%)    |
| Middle cluster   |  39.18  |   10 (16.39%)   |  38.56  |    8 (13.33%)   |
| Slowest cluster  |  43.49  |   36 (59.01%)   |  42.46  |   34 (56.66%)   |
|                  |         | From 61 racers  |         | From 60 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 648 Chris Parkhurst        S1VM     18.81%, 1 strike  below  19.00%
 309 Vouk Praun-Petrovic    S1JM     17.80%, 1 strike  below  19.00%
 683 Nancy Gieske           S2VW     20.05%, 1 strike  below  26.00%
 311 Vera Savage            S2OW     12.61%, 3 strikes below  26.00%
 386 Cherie Williams        S3OW     28.59%, 1 strike  below  33.00%
 767 Art Grigg              S4VM     30.46%, 2 strikes below  40.00%
 802 Dave Anderson          S5VM     43.33%, 1 strike  below  50.00%
 819 Todd Lopez             S5VM     49.38%, 1 strike  below  50.00%
 132 Jim Hecht              S6SVM    56.50%, 1 strike  below  60.00%
 725 David Bowes            S6SVM    59.80%, 1 strike  below  60.00%