Bib Id Name Club Class Run 1 Run 2 Best HDCP Strike Place Points WEST Pts SAND Pts NORT Pts New Class
128 735 Ara Papazian WEST 0 VET 26.4 26.44 26.4 6.58 1 10 10 0 VET
31 88 Mike Braun WEST 0 VET DSQ 27.11 27.11 9.45 2 8 8 0 VET
5 755 Scott Peer WEST 0 VET 27.93 28.16 27.93 12.76 3 0 VET
60 4361 Rick Bergen WEST 0 VET 28.69 28.59 28.59 15.42 4 0 VET
76 4362 Mark Eisen WEST 0 VET 29.3 29.08 29.08 17.40 5 0 VET
131 4364 Nick Cassidy WEST 1 VET 29.82 29.51 29.51 19.14 1 6 6 1 VET
125 4363 Rob Lerner WEST 1 VET 29.84 30.33 29.84 20.47 2 4 4 1 VET
729 3541 Art Grigg SAND 2 VET 35.83 37.04 35.83 44.65 1 5 5 2 VET
90 369 Rick Harrington WEST 3 VET 32.64 32.81 32.64 31.77 1 1 6 6 3 VET *
715 4299 Nancy Gieske OPEN 3 VET 33.65 33.82 33.65 35.85 2 4 Race 2
734 4352 Martin Wai SAND 4 VET 36.85 35.92 35.92 45.01 1 5 6 4 VET
814 2414 Jeff Meyerson SAND 4 VET 38.28 38.43 38.28 54.54 1 5 4 4 VET
704 4360 David Anderson OPEN 5 VET * 38.34 38.1 38.1 53.82 1 6 5 VET *
57 4068 Tom Bundgard SAND 5 VET * 38.2 39.16 38.2 54.22 2 4 4 5 VET *
719 4004 Maren George SAND 6 VET * 40.23 39.71 39.71 60.31 1 5 5 6 VET *
742 4165 Nate Melster SAND 7 OPEN 40.08 41.16 40.08 61.81 1 5 5 7 OPEN
720 1051 Martin Wascher NORT 6 VET * 40.16 41.85 40.16 62.13 1 6 6 6 VET *
68 1049 Bob Warzynski WEST 6 VET * 43.01 42.02 42.02 69.64 3 4 4 6 VET *
96 800 Laura Priess SAND 6 VET * 40.49 41.56 40.49 63.46 2 5 5 6 VET *
124 1412 Jim Hecht WEST 8 VET 42.74 44.57 42.74 72.55 1 5 5 8 VET
37 4233 John Walsh NORT 8 VET * DNS DNS 8 VET *
812 4359 Brian Campbell SAND 9 VET 46.27 48.39 46.27 86.80 1 5 5 9 VET
     
Pacesetter Time HDCP ZPT Used Club Totals: 43 39 6
Race 2 Scott Peer 27.93 12.76 24.77 *
12/8/23
GS Raw ZPT 24.77
ADG
3/4 Start Adjustment 1.00
Final ZPT 24.77
_____ ____________________________________ _____ _____ ________
i Clu b Software from www.SplitSecond.com 12/ 11:25:02
~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAG E ~~~ ~~~~~ ~~~~~~~~