Race 6, 2/10/2023, Mammoth, GS, ADG
3rd Run 3rd Run
Race Bib Id First Last Club Age Class Sex Time1 Time2 Time3 Best of 2 HDCP HDCP Place Points WEST Pts SAND Pts New Class
230210_5 5 755 Scott Peer WEST 64 0 VET M 32.74 32.44 32.31 32.44 12.55 12.10 1 5 5 0 VET
230210_5 729 3541 Art Grigg SAND 65 2 VET M 37.89 38.81 39.84 37.89 31.46 38.23 1 6 6 2 VET
230210_5 730 3396 Jerry Stokely SAND 61 2 VET M 39.22 40.11 38.60 39.22 36.08 33.93 2 4 4 2 VET
230210_5 13 476 Ken Kawahara WEST 69 3 VET M 40.89 41.17 41.52 40.89 41.87 44.06 1 6 6 3 VET
230210_5 735 2305 Ed Monteiro WEST 65 3 VET M 41.30 41.08 42.40 41.08 42.53 47.11 2 4 4 3 VET
230210_5 715 2414 Jeff Meyerson SAND 66 4 VET M 40.81 42.04 43.51 40.81 41.59 50.96 1 5 5 4 VET
230210_5 704 222 George Eachus WEST 79 5 VET M 41.68 43.56 44.98 41.68 44.61 56.06 1 6 6 5 VET *
230210_5 719 3958 David Bowes SAND 75 5 VET M 44.03 43.82 44.09 43.82 52.04 52.97 2 4 4 5 VET *
230210_5 96 800 Laura Priess SAND 71 6 VET F 48.38 46.83 46.98 46.83 62.48 63.00 1 5 5 6 VET
230210_5 68 1049 Bob Warzynski WEST 79 6 VET M 46.87 47.85 49.00 46.87 62.62 70.01 1 5 5 6 VET
230210_5 743 4356 Ray Bertrand WEST 59 FTM M 37.87 38.49 37.87 31.39 1 1 1 4 VET *
230210_5 66 2387 Bob Brower SAND 66 FTM M 37.88 38.49 38.25 37.88 31.43 32.71 2 1 1 4 VET *
230210_5 733 2451 Steve Brown LONG 66 FTM M 39.05 38.61 39.02 38.61 33.96 35.38 3 1 4 VET *
230210_5 740 4357 Jim Novascone SAND 59 FTM M 42.41 46.65 43.87 44.21 53.39 52.21 4 1 1 4 VET *
230210_5 748 4358 Tiffany Park WEST 55 FTF F 47.97 47.3 47.3 64.11 5 1 1 5 VET *
230210_5 37 4233 John Walsh NORT 74 FTM M 49.85 50.44 49.85 72.96 6 1 1 5 VET *
ZPT Calculations WEST SAND LONG NORT
Race 5 Points: 28 27 1 1
Pacesetter Time HDCP ZPT
Bob Brower 37.88 36.01 27.85
Scott Peer 32.44 13.25 28.64 *
George Eachus 41.68 43.73 29.00 *  
Jerry Stokely 39.22 26.65 30.97
Raw ZPT 28.82
Adjustment 1
Final ZPT 28.82