Race 1, 12/18/22, Mammoth, GS Fascination
Race Bib Id First Last Club Age Class Age Class Sex Time 1 Time 2 Best Time HDCP Place Points WEST Pts SAND Pts New Class
221218_1 111 735 Ara Papazian WEST 55 FTR VET M DNF 36.80 36.80 3.05 1 1 1 0 VET
221218_1 31 88 Mike Braun WETS 61 FTR VET M 37.45 37.47 37.45 4.87 2 1 1 0 VET
221218_1 755 Scott Peer WEST 64 FTR VET M 41.01 40.62 40.62 13.75 3 1 1 0 VET
221218_1 117 4354 Blake Timmerman WEST 25 FTR OPEN M 45.32 43.40 43.40 21.53 4 1 1 1 OPEN
221218_1 120 3541 Art Grigg SAND 74 FTR SVET M 47.30 48.03 47.30 32.46 5 1 1 3 V ET *
221218_1 107 3396 Jerry Stokely SAND 61 FTR VET M 47.30 DNS 47.30 32.46 6 1 1 3 VET *
221218_1 13 476 Ken Kawahara WEST 69 FTR SVET M 48.92 49.18 48.92 36.99 7 1 1 4 VET *
221218_1 709 2291 Joyce Hedlund WEST 67 FTR SVET F 49.48 50.39 49.48 38.56 8 1 1 4 VET *
221218_1 122 1049 Jill Lantzy SAND 29 FTR OPEN F 50.12 52.36 50.12 40.35 9 1 1 4 OPEN
221218_1 112 3471 Joyce Yamamoto WEST 67 FTR SVET F 50.47 51.44 50.47 41.33 10 1 1 4 VET *
221218_1 136 2414 Jeff Meyerson SAND 66 FTR SVET M 51.84 51.40 51.40 43.94 11 1 1 4 VET *
221218_1 116 2305 Ed Monteiro WEST 65 FTR SVET M 51.51 52.03 51.51 44.25 12 1 1 4 VET
221218_1 806 1363 Jack Gaar WEST 52 FTR VET M 53.36 52.62 52.62 47.35 13 1 1 5 VET *
221218_1 8 1069 Kim Wentworth WEST 59 FTR VET F 52.76 53.78 52.76 47.75 14 1 1 5 VET *
221218_1 124 222 George Eachus WEST 79 FTR SVET M 53.77 54.69 53.77 50.57 15 1 1 5 VET
221218_1 125 4352 Martin Wai SAND 67 FTR SVET M 53.87 53.93 53.87 50.85 16 1 1 5 VET
221218_1 105 4269 Debi Phelps OPEN 66 FTR SVET F 54.85 56.08 54.85 53.60 17 1 5 VET *
221218_1 109 3958 David Bowes SAND 74 FTR SVET M 56.39 56.61 56.39 57.91 18 1 1 6 VET *
221218_1 96 800 Laura Priess SAND 71 FTR SVET F 58.50 59.27 58.50 63.82 19 1 1 6 VET
221218_1 68 1049 Bob Warzynski WEST 79 FTR SVET M 60.28 60.49 60.28 68.80 20 1 1 7 VET *
221218_1 108 4285 Joanie Brady SAND 40 SNOB1 OPEN F 57.58 60.70 57.58 61.24 1 5 5 SNOB1
221218_1 131 4351 Rodney Friedman SAND 60 SNOB2 VET M 85.39 80.62 80.62 125.76 1 5 5 SNOB2
221218_1 128 4350 Sascha Moyer SAND 57 SNOB VET F DNS DNS
221218_1 119 4349 Matthew Levine UNRECH 29 FTR OPEN M DNS DNS WEST SAND
Race 1 Points 12 17
Race 1, 12/18/2022, Mammoth GS Fascination
Pacesetter Time HDCP ZPT
Joyce Hedlund 49.48 43.84 34.40
Joyce Yamamoto 50.47 41.94 35.56 *
Scott Peer 40.62 13.25 35.87 *
Jerry Stokely 47.3 26.65 37.35
George Eachus 53.77 43.73 37.41
Raw ZPT 35.71
Adjustment 1
Final ZPT 35.71